| Δ―Μί(cm) | ΞήΓή¨(cm) | «(cm) | S·(cm) |
10 | 15.7 | 10 | 4 | 29.7 |
11 | 17 | 11.2 | 4.5 | 32.7 |
12 | 18.6 | 12 | 4.9 | 35.5 |
13 | 20.2 | 12.2 | 5.5 | 38.9 |
14 | 21.5 | 14.2 | 5.9 | 41.6 |
15 | 22.8 | 15.1 | 6.9 | 44.8 |
όϊ@μrE_p | ||
pCvgbv | ||
ΜΏi;1,760~iΕj | ||
ίι |